Thank you for your interest! We’ll always customize our pricing based on your individual project, but this page gives you a quick rates overview. Please be sure to read the more complete description of our services, or refer to this image licensing blog post for background information on illustration copyrights.
Illustration Tier Pricing & Descriptions
Tiers | Description | Included | Price | Description |
---|---|---|---|---|
1 | Simple Illustration | Base Licensing | $340-$700 | Single Subject that is created to use as a highlight image in publications, websites, etc… If you need a single subject detailed enough to print large, please see the next tier. |
2 | Moderate Illustration | Base Licensing | $700-$1,500 | Single subject that is highly detailed for up close viewing and high resolution printing, or a step-by-step process with minimal background. This category includes simpler diagrammatic illustrations. These projects require background research by Nicolle, but may also start from a basic figure that needs to be reimagined. |
3 | Complex Illustration | Base Licensing | $1,200-$2,000 | A visualization requiring conceptual innovation and composition -OR- one to three (1-3) subjects with a detailed background to show the context and tell a story -OR- detailed processes/diagrams. These are projects that require more background research to deeply understand the subject and provide the client more guidance on visualization and unique, innovative compositions. |
4 | Epic Illustration | Base Licensing | $1,800-$2,800+ | Complex Illustrations, with many steps and subjects. These projects require the most background research to deeply understand the subject and work to develop a composition to encompass and convey all of the details. These projects are usually for highly detailed illustrated researcher figures, publication/advertisement spreads or exhibits and murals. |
Illustration Add-on Pricing & Descriptions
Add-on | Price | Description |
---|---|---|
Highlight Images | Cost per iteration: $100 | Make the most out of the custom art you have commissioned! Each graphic-component (e.g. separate animals, cells, planets) will be isolated from the feature illustration, optimized and provided individually. |
Image Variation | Cost per iteration: $200 | Do you have a concept that is best conveyed by showing a sequence of slightly altered images? Create variations to use as separate images. |
Presentation Art Integration | Cost per number of slides: $300 | Share your presentation files (Powerpoint, Keynote, InDesign) over our secure file system. We will insert the artwork into your design and create editable labels. |
Animation Suite (Option A) | Starting at: $1,000 | Make the most out of your graphic's impact and motion to your website or presentation! You will get a simple GIF or rotating 3D object. |
Animation Suite (Option B) | Starting at: $3,000 | Make the most out of your graphic's impact and motion to your website or presentation! You will get a multi-scene, step-by-step animation (20-60 seconds) bringing your scientific discovery/technology/idea to life. |
Design Suite | Starting at: $5,000 | Choose between a cohesive website design OR a presentation design. Our design team will incorporate your custom art into the website or presentation design, and even format your graphs and figures! |
Animation Tier Pricing & Descriptions
Tier | Description | Included | Price | Description |
---|---|---|---|---|
1 | Looping GIF | Base Licensing | $1,400 | Simple looping GIF animation in an approachable, hand-drawn style, but with the scientific details important to your story. |
2 | 3D Animation Highlight | Base Licensing | $1,400-$3,000 | A ~10 second rotating animation of your key technology. Cost includes custom 3d model creation to highlight your science. |
3 | 3D Animation Story | Base Licensing | $4,500-$10,000 | 30-90 sec. multi-scene animation for science storytelling, including storyboard development based on provided script, and 3d models sourcing and creation. |
Licensing Rights Descriptions
Rights | % Quote | Description |
---|---|---|
Base Licensing Rights (Single Rights, Non-Exclusive) | FREE | Non-Exclusive Lifetime use of for one (1) purpose. This is the Base Licensing that is included at no additional cost. See common single-use categories below. |
Extra Single Rights, Non-Exclusive | 30.00% | Do you need one additional usage right? For example, you planned on corporate usage, but also need advertising? |
Exclusive to Industry - 5 years | 65.00% | For 5 years, you have exclusive use to your industry, so that competitors will not use the artwork. The art may only be re-licensed to others outside of your industry. For example, if you are a biotech start-up, a textbook publisher may use it, but no other corporations could use it. After 5 years, you the client retain non-exclusive base usage and all other rights revert to Nicolle of Sayo-Art LLC. |
Exclusive - All Rights - 5 years | 100.00% | You have exclusive use to the illustration, for any use, for 5 years. For 5 years the only used retained by Sayo-Art LLC is for artist self-promotion (portfolio, newsletters, mailers and website), and authorship. After 5 years, you the client retain non-exclusive base usage and all other rights revert to Nicolle of Sayo-Art LLC. |
Exclusive to Industry - Lifetime | 150.00% | You have exclusive use to your industry, so that competitors will not use the artwork, for life. The art may only be re-licensed to others outside of your industry. For example, if you are a biotech start-up, a textbook publisher may use it, but no other corporations could use it. |
Non-exclusive - All Rights - Lifetime | 200.00% | You have non-exclusive use to the illustration, for any use, for all time. The image may be relicensed to others for use. |
Exclusive - All Rights - Lifetime* | 300.00% | You have exclusive use to the illustration, for any use, for all time. The only use that Nicolle of Sayo-Art LLC retains is for artist self-promotion (portfolio, newsletters, mailers and website), and authorship. |
Exclusive - All Rights - Lifetime (Academic)* | 65% | Academic pricing for journal publications (see Rights description above) |
*Under all Exclusive-all-right licensing options, N.R.Fuller and Sayo-Art LLC retain self-promotion rights unless otherwise agreed on (portfolio, newsletters, mailers and website).
Single-use Licensing Category Examples
Category | Description |
---|---|
Corporate | Non-exclusive use in Corporate Decks and investor presentations, internal publications and corporate reports, and company website and social media accounts |
Advertising | Non-exclusive use in print and digital paid advertisements, such as: paid digital advertisements (Google Ads, Facebook Ads, etc…), magazine advertisements, TV spots… |
Laboratory | Non-exclusive use on laboratory website, social media, presentations, and poster sessions. Images may be submitted to journals for publication, but the authors must determine whether the journal requires all-rights, in which case further fees apply. Use by partner labs is to be determined on a case-by-case basis. |
Publication/Editorial | Non-exclusive first time use in one digital and print publication issue/edition, including promotion of said issue on social media and email. |